Fleet Information
Use the filters below to refine the fleet data
Fleet Summary
| Aircraft Type | CX Aircraft Type | Count | Average Age |
|---|---|---|---|
| Airbus A321-251NX | Airbus A321neo | 16 | 2.8 years |
| Airbus A330-342 | Airbus A330-300 | 6 | 19.1 years |
| Airbus A330-343 | Airbus A330-300 | 37 | 16.6 years |
| Airbus A350-1041 | Airbus A350-1000 | 18 | 5.8 years |
| Airbus A350-941 | Airbus A350-900 | 30 | 7.5 years |
| Boeing 747-467ERF | Boeing 747-400 | 6 | 16.3 years |
| Boeing 747-867F | Boeing 747-8 | 14 | 12.5 years |
| Boeing 777-31H | Boeing 777-300 | 5 | 22.9 years |
| Boeing 777-367 | Boeing 777-300 | 12 | 24.5 years |
| Boeing 777-367ER | Boeing 777-300ER | 35 | 12.8 years |
| Total Fleet | 179 | 12.5 years | |
179
Total Aircraft
12.5
Avg Age (Years)
Airbus A321-251NX
Airbus A321neo
16
aircraft
Average Age2.8 years
Airbus A330-342
Airbus A330-300
6
aircraft
Average Age19.1 years
Airbus A330-343
Airbus A330-300
37
aircraft
Average Age16.6 years
Airbus A350-1041
Airbus A350-1000
18
aircraft
Average Age5.8 years
Airbus A350-941
Airbus A350-900
30
aircraft
Average Age7.5 years
Boeing 747-467ERF
Boeing 747-400
6
aircraft
Average Age16.3 years
Boeing 747-867F
Boeing 747-8
14
aircraft
Average Age12.5 years
Boeing 777-31H
Boeing 777-300
5
aircraft
Average Age22.9 years
Boeing 777-367
Boeing 777-300
12
aircraft
Average Age24.5 years
Boeing 777-367ER
Boeing 777-300ER
35
aircraft
Average Age12.8 years
Filters
-
Fleet Details
179 aircraft| Registration | Aircraft Type ▲ | Configuration | Delivered Date | Age (Years) | Actions |
|---|---|---|---|---|---|
| B-HPB | Airbus A321-251NX | C12 Y190 | 2020-11-13 | 4.8 | Details |
| B-HPD | Airbus A321-251NX | C12 Y190 | 2020-12-08 | 4.7 | Details |
| B-HPE | Airbus A321-251NX | C12 Y190 | 2021-04-29 | 4.4 | Details |
| B-HPF | Airbus A321-251NX | C12 Y190 | 2022-05-31 | 3.3 | Details |
| B-HPG | Airbus A321-251NX | C12 Y190 | 2021-06-10 | 4.2 | Details |
| B-HPH | Airbus A321-251NX | C12 Y190 | 2021-11-23 | 3.8 | Details |
| B-HPI | Airbus A321-251NX | C12 Y190 | 2022-06-27 | 3.2 | Details |
| B-HPJ | Airbus A321-251NX | C12 Y190 | 2023-04-21 | 2.4 | Details |
| B-HPK | Airbus A321-251NX | C12 Y190 | 2023-06-27 | 2.2 | Details |
| B-HPN | Airbus A321-251NX | C12 Y190 | 2023-02-14 | 2.7 | Details |
| B-HPO | Airbus A321-251NX | C12 Y190 | 2023-02-06 | 2.6 | Details |
| B-HPP | Airbus A321-251NX | C12 Y190 | 2023-03-22 | 2.5 | Details |
| B-HPQ | Airbus A321-251NX | C12 Y190 | 2024-08-20 | 1.1 | Details |
| B-HPR | Airbus A321-251NX | C12 Y190 | 2024-09-16 | 0.7 | Details |
| B-HPS | Airbus A321-251NX | C12 Y190 | 2024-12-19 | 0.7 | Details |
| B-HPT | Airbus A321-251NX | C12 Y190 | 2024-10-23 | 0.9 | Details |
| B-LAA | Airbus A330-342 | C24 Y265 | 2020-10-20 | 20.2 | Details |
| B-LAB | Airbus A330-342 | C24 Y265 | 2020-10-20 | 20.2 | Details |
| B-LAD | Airbus A330-342 | C28 Y265 | 2006-08-25 | 19.1 | Details |
| B-LAE | Airbus A330-342 | C28 Y265 | 2007-07-27 | 18.1 | Details |
| B-LAF | Airbus A330-342 | C28 Y265 | 2007-08-31 | 18.0 | Details |
| B-LAJ | Airbus A330-342 | C39 Y223 | 2010-10-22 | 14.9 | Details |
| B-HLM | Airbus A330-343 | C24 Y293 | 2020-12-21 | 24.6 | Details |
| B-HLN | Airbus A330-343 | C24 Y293 | 2020-12-21 | 24.6 | Details |
| B-HLO | Airbus A330-343 | C24 Y293 | 2020-10-20 | 24.4 | Details |
| B-HLP | Airbus A330-343 | C39 Y223 | 2001-08-10 | 24.1 | Details |
| B-HLQ | Airbus A330-343 | C39 Y211 Y191 | 2001-08-31 | 24.0 | Details |
| B-HLR | Airbus A330-343 | C39 Y223 | 2001-09-28 | 23.9 | Details |
| B-HLS | Airbus A330-343 | C39 Y211 Y191 | 2001-10-05 | 23.9 | Details |
| B-HLT | Airbus A330-343 | C24 Y293 | 2020-10-20 | 23.8 | Details |
| B-HLU | Airbus A330-343 | C24 Y293 | 2003-09-08 | 22.1 | Details |
| B-HLV | Airbus A330-343 | C24 Y293 | 2003-09-26 | 21.9 | Details |
| B-HLW | Airbus A330-343 | C39 Y223 | 2003-12-12 | 21.8 | Details |
| B-HWM | Airbus A330-343 | C24 Y265 | 2021-08-09 | 11.9 | Details |
| B-HYG | Airbus A330-343 | C50 Y230 | 2024-03-07 | 24.3 | Details |
| B-HYI | Airbus A330-343 | C50 Y230 | 2023-02-27 | 23.2 | Details |
| B-HYJ | Airbus A330-343 | C50 Y230 | 2023-02-27 | 22.7 | Details |
| B-HYQ | Airbus A330-343 | C50 Y230 | 2020-10-04 | 21.5 | Details |
| B-LAK | Airbus A330-343 | C28 Y265 | 2011-02-25 | 14.6 | Details |
| B-LAL | Airbus A330-343 | C28 Y265 | 2011-05-13 | 14.3 | Details |
| B-LAM | Airbus A330-343 | C39 Y223 | 2011-07-29 | 14.2 | Details |
| B-LAN | Airbus A330-343 | C39 Y223 | 2012-02-24 | 13.6 | Details |
| B-LAO | Airbus A330-343 | C39 Y223 | 2012-06-15 | 13.3 | Details |
| B-LAP | Airbus A330-343 | C39 Y223 | 2012-09-28 | 13.0 | Details |
| B-LAQ | Airbus A330-343 | C28 Y265 | 2012-10-17 | 13.0 | Details |
| B-LAR | Airbus A330-343 | C39 Y223 | 2012-11-26 | 12.8 | Details |
| B-LAX | Airbus A330-343 | C39 Y223 | 2012-12-07 | 12.8 | Details |
| B-LAZ | Airbus A330-343 | C39 Y223 | 2013-02-25 | 12.6 | Details |
| B-LBA | Airbus A330-343 | C39 Y223 | 2013-04-26 | 12.4 | Details |
| B-LBB | Airbus A330-343 | C39 Y223 | 2013-07-19 | 12.1 | Details |
| B-LBC | Airbus A330-343 | C39 Y223 | 2013-08-19 | 12.1 | Details |
| B-LBD | Airbus A330-343 | C24 Y265 | 2020-12-02 | 11.5 | Details |
| B-LBE | Airbus A330-343 | C24 Y293 | 2020-10-20 | 11.3 | Details |
| B-LBF | Airbus A330-343 | C24 Y293 | 2020-10-20 | 11.2 | Details |
| B-LBG | Airbus A330-343 | C24 Y293 | 2020-10-20 | 11.0 | Details |
| B-LBH | Airbus A330-343 | C24 Y293 | 2020-10-20 | 10.9 | Details |
| B-LBI | Airbus A330-343 | C24 Y293 | 2020-12-02 | 10.6 | Details |
| B-LBJ | Airbus A330-343 | C28 Y265 | 2015-04-30 | 10.3 | Details |
| B-LBK | Airbus A330-343 | C24 Y293 | 2020-12-02 | 10.5 | Details |
| B-LXA | Airbus A350-1041 | C46 W32 Y256 | 2018-06-15 | 7.3 | Details |
| B-LXB | Airbus A350-1041 | C46 W32 Y256 | 2018-08-30 | 7.0 | Details |
| B-LXC | Airbus A350-1041 | C46 W32 Y256 | 2018-07-18 | 7.2 | Details |
| B-LXD | Airbus A350-1041 | C46 W32 Y256 | 2018-10-01 | 7.0 | Details |
| B-LXE | Airbus A350-1041 | C46 W32 Y256 | 2018-10-30 | 6.9 | Details |
| B-LXF | Airbus A350-1041 | C46 W32 Y256 | 2018-11-20 | 6.8 | Details |
| B-LXG | Airbus A350-1041 | C46 W32 Y256 | 2018-11-29 | 6.8 | Details |
| B-LXH | Airbus A350-1041 | C46 W32 Y256 | 2018-12-18 | 6.7 | Details |
| B-LXI | Airbus A350-1041 | C46 W32 Y256 | 2019-02-01 | 6.6 | Details |
| B-LXJ | Airbus A350-1041 | C46 W32 Y256 | 2019-03-13 | 6.5 | Details |
| B-LXK | Airbus A350-1041 | C46 W32 Y256 | 2019-04-03 | 6.4 | Details |
| B-LXL | Airbus A350-1041 | C46 W32 Y256 | 2019-05-28 | 6.3 | Details |
| B-LXM | Airbus A350-1041 | C46 W32 Y256 | 2020-09-24 | 5.1 | Details |
| B-LXN | Airbus A350-1041 | C46 W32 Y256 | 2021-06-25 | 4.3 | Details |
| B-LXO | Airbus A350-1041 | C46 W32 Y256 | 2021-03-04 | 4.5 | Details |
| B-LXP | Airbus A350-1041 | C46 W32 Y256 | 2022-09-19 | 3.1 | Details |
| B-LXQ | Airbus A350-1041 | C46 W32 Y256 | 2022-10-28 | 3.0 | Details |
| B-LXR | Airbus A350-1041 | C46 W32 Y256 | 2022-12-15 | 2.8 | Details |
| B-LQA | Airbus A350-941 | C38 W28 Y214 | 2019-07-08 | 6.2 | Details |
| B-LQB | Airbus A350-941 | C38 W28 Y214 | 2019-08-07 | 6.1 | Details |
| B-LQC | Airbus A350-941 | C38 W28 Y214 | 2021-08-31 | 4.2 | Details |
| B-LQD | Airbus A350-941 | C38 W28 Y214 | 2020-08-31 | 5.6 | Details |
| B-LQE | Airbus A350-941 | C38 W28 Y214 | 2020-09-10 | 5.5 | Details |
| B-LQF | Airbus A350-941 | C38 W28 Y214 | 2020-10-13 | 5.1 | Details |
| B-LQG | Airbus A350-941 | C38 W28 Y214 | 2023-07-31 | 2.2 | Details |
| B-LQH | Airbus A350-941 | C38 W28 Y214 | 2023-12-20 | 1.7 | Details |
| B-LRA | Airbus A350-941 | C38 W28 Y214 | 2016-05-27 | 9.4 | Details |
| B-LRB | Airbus A350-941 | C38 W28 Y214 | 2016-08-24 | 9.0 | Details |
| B-LRC | Airbus A350-941 | C38 W28 Y214 | 2016-07-15 | 9.2 | Details |
| B-LRD | Airbus A350-941 | C38 W28 Y214 | 2016-09-23 | 9.0 | Details |
| B-LRE | Airbus A350-941 | C38 W28 Y214 | 2016-08-11 | 9.1 | Details |
| B-LRF | Airbus A350-941 | C38 W28 Y214 | 2016-10-20 | 8.8 | Details |
| B-LRG | Airbus A350-941 | C38 W28 Y214 | 2016-12-02 | 8.8 | Details |
| B-LRI | Airbus A350-941 | C38 W28 Y214 | 2016-11-18 | 8.8 | Details |
| B-LRJ | Airbus A350-941 | C38 W28 Y214 | 2016-12-09 | 8.8 | Details |
| B-LRK | Airbus A350-941 | C38 W28 Y214 | 2017-02-01 | 8.6 | Details |
| B-LRL | Airbus A350-941 | C38 W28 Y214 | 2017-03-13 | 8.5 | Details |
| B-LRM | Airbus A350-941 | C38 W28 Y214 | 2016-12-30 | 8.7 | Details |
| B-LRN | Airbus A350-941 | C38 W28 Y214 | 2017-03-30 | 8.5 | Details |
| B-LRO | Airbus A350-941 | C38 W28 Y214 | 2017-05-11 | 8.4 | Details |
| B-LRP | Airbus A350-941 | C38 W28 Y214 | 2017-06-01 | 8.3 | Details |
| B-LRQ | Airbus A350-941 | C38 W28 Y214 | 2017-06-14 | 8.3 | Details |
| B-LRR | Airbus A350-941 | C38 W28 Y214 | 2017-07-05 | 8.2 | Details |
| B-LRS | Airbus A350-941 | C38 W28 Y214 | 2017-08-28 | 8.1 | Details |
| B-LRT | Airbus A350-941 | C38 W28 Y214 | 2017-09-29 | 7.9 | Details |
| B-LRU | Airbus A350-941 | C38 W28 Y214 | 2017-10-26 | 8.0 | Details |
| B-LRV | Airbus A350-941 | C38 W28 Y214 | 2017-10-30 | 7.9 | Details |
| B-LRX | Airbus A350-941 | C38 W28 Y214 | 2017-12-08 | 7.8 | Details |
| B-LIA | Boeing 747-467ERF | Cargo | 2008-05-23 | 17.3 | Details |
| B-LIB | Boeing 747-467ERF | Cargo | 2008-08-28 | 17.0 | Details |
| B-LIC | Boeing 747-467ERF | Cargo | 2009-01-29 | 16.6 | Details |
| B-LID | Boeing 747-467ERF | Cargo | 2009-03-17 | 16.5 | Details |
| B-LIE | Boeing 747-467ERF | Cargo | 2009-03-12 | 16.5 | Details |
| B-LIF | Boeing 747-467ERF | Cargo | 2009-04-09 | 16.4 | Details |
| B-LIA | Boeing 747-467ERF | Cargo | 2011-11-14 | 13.8 | Details |
| B-LJB | Boeing 747-867F | Cargo | 2011-11-23 | 13.8 | Details |
| B-LJC | Boeing 747-867F | Cargo | 2013-08-13 | 12.2 | Details |
| B-LJD | Boeing 747-867F | Cargo | 2013-05-08 | 12.3 | Details |
| B-LJE | Boeing 747-867F | Cargo | 2011-10-31 | 14.0 | Details |
| B-LJF | Boeing 747-867F | Cargo | 2011-12-12 | 13.7 | Details |
| B-LJG | Boeing 747-867F | Cargo | 2012-02-27 | 13.5 | Details |
| B-LJH | Boeing 747-867F | Cargo | 2012-07-13 | 13.2 | Details |
| B-LJI | Boeing 747-867F | Cargo | 2012-08-30 | 13.0 | Details |
| B-LJJ | Boeing 747-867F | Cargo | 2012-10-26 | 12.8 | Details |
| B-LJK | Boeing 747-867F | Cargo | 2013-12-18 | 11.7 | Details |
| B-LJL | Boeing 747-867F | Cargo | 2013-12-19 | 11.7 | Details |
| B-LJM | Boeing 747-867F | Cargo | 2013-12-23 | 11.7 | Details |
| B-LJN | Boeing 747-867F | Cargo | 2016-08-05 | 9.1 | Details |
| B-HNS | Boeing 777-31H | C42 Y396 | 2018-09-03 | 23.3 | Details |
| B-HNU | Boeing 777-31H | C42 Y396 | 2018-11-25 | 23.0 | Details |
| B-HNV | Boeing 777-31H | C42 Y396 | 2019-06-19 | 22.5 | Details |
| B-HNW | Boeing 777-31H | C42 Y396 | 2019-05-23 | 23.4 | Details |
| B-HNX | Boeing 777-31H | C42 Y396 | 2019-10-10 | 22.2 | Details |
| B-HNE | Boeing 777-367 | C42 Y396 | 1998-10-27 | 27.8 | Details |
| B-HNF | Boeing 777-367 | C42 Y396 | 1998-09-23 | 27.8 | Details |
| B-HNG | Boeing 777-367 | C42 Y396 | 1998-06-25 | 27.5 | Details |
| B-HNH | Boeing 777-367 | C42 Y396 | 1998-05-22 | 27.3 | Details |
| B-HNI | Boeing 777-367 | C42 Y396 | 1999-03-25 | 26.4 | Details |
| B-HNJ | Boeing 777-367 | C42 Y396 | 1999-06-24 | 26.2 | Details |
| B-HNK | Boeing 777-367 | C42 Y396 | 1999-09-29 | 25.9 | Details |
| B-HNM | Boeing 777-367 | C42 Y396 | 2003-10-31 | 21.9 | Details |
| B-HNN | Boeing 777-367 | C42 Y396 | 2003-11-24 | 21.7 | Details |
| B-HNO | Boeing 777-367 | C42 Y396 | 2004-02-26 | 21.5 | Details |
| B-HNP | Boeing 777-367 | C42 Y396 | 2005-04-21 | 20.4 | Details |
| B-HNQ | Boeing 777-367 | C42 Y396 | 2006-07-27 | 19.2 | Details |
| B-HNR | Boeing 777-367ER | C40 W32 Y296 | 2015-09-25 | 10.0 | Details |
| B-KPA | Boeing 777-367ER | C45 W48 Y268 | 2007-09-27 | 17.9 | Details |
| B-KPD | Boeing 777-367ER | F6 C53 W34 Y201 | 2007-11-29 | 17.7 | Details |
| B-KPE | Boeing 777-367ER | F6 C53 W34 Y201 | 2007-12-19 | 17.7 | Details |
| B-KPF | Boeing 777-367ER | C45 W48 Y268 | 2008-01-29 | 17.6 | Details |
| B-KPI | Boeing 777-367ER | F6 C53 W34 Y201 | 2008-09-26 | 16.9 | Details |
| B-KPO | Boeing 777-367ER | C45 W48 Y268 | 2010-01-25 | 15.6 | Details |
| B-KPQ | Boeing 777-367ER | F6 C53 W34 Y201 | 2010-04-19 | 15.4 | Details |
| B-KPR | Boeing 777-367ER | F6 C53 W34 Y201 | 2010-06-25 | 15.2 | Details |
| B-KPU | Boeing 777-367ER | C45 W48 Y268 | 2011-05-27 | 14.3 | Details |
| B-KPV | Boeing 777-367ER | F6 C53 W34 Y201 | 2011-06-24 | 14.2 | Details |
| B-KPW | Boeing 777-367ER | F6 C53 W34 Y201 | 2011-08-29 | 14.1 | Details |
| B-KPX | Boeing 777-367ER | C45 W48 Y268 | 2011-08-26 | 14.1 | Details |
| B-KPY | Boeing 777-367ER | C40 W32 Y296 | 2012-02-24 | 13.6 | Details |
| B-KPZ | Boeing 777-367ER | C40 W32 Y296 | 2012-03-21 | 13.4 | Details |
| B-KQC | Boeing 777-367ER | C40 W32 Y296 | 2012-08-28 | 13.0 | Details |
| B-KQF | Boeing 777-367ER | C40 W32 Y296 | 2013-05-20 | 12.3 | Details |
| B-KQH | Boeing 777-367ER | C40 W32 Y296 | 2013-09-23 | 12.0 | Details |
| B-KQI | Boeing 777-367ER | F6 C53 W34 Y201 | 2013-09-30 | 11.9 | Details |
| B-KQJ | Boeing 777-367ER | F6 C53 W34 Y201 | 2013-10-29 | 11.9 | Details |
| B-KQL | Boeing 777-367ER | C45 W48 Y268 | 2013-12-20 | 11.7 | Details |
| B-KQM | Boeing 777-367ER | F6 C53 W34 Y201 | 2014-04-18 | 11.4 | Details |
| B-KQN | Boeing 777-367ER | C40 W32 Y296 | 2014-06-24 | 11.2 | Details |
| B-KQO | Boeing 777-367ER | C40 W32 Y296 | 2014-07-10 | 11.2 | Details |
| B-KQP | Boeing 777-367ER | C40 W32 Y296 | 2014-08-11 | 11.1 | Details |
| B-KQQ | Boeing 777-367ER | C40 W32 Y296 | 2014-08-26 | 11.0 | Details |
| B-KQR | Boeing 777-367ER | C40 W32 Y296 | 2014-10-07 | 10.9 | Details |
| B-KQS | Boeing 777-367ER | C40 W32 Y296 | 2014-10-23 | 10.9 | Details |
| B-KQT | Boeing 777-367ER | C40 W32 Y296 | 2014-11-25 | 10.8 | Details |
| B-KQU | Boeing 777-367ER | F6 C53 W34 Y201 | 2014-12-19 | 10.7 | Details |
| B-KQV | Boeing 777-367ER | F6 C53 W34 Y201 | 2015-02-17 | 10.6 | Details |
| B-KQW | Boeing 777-367ER | F6 C53 W34 Y201 | 2015-03-17 | 10.5 | Details |
| B-KQX | Boeing 777-367ER | C45 W48 Y268 | 2015-04-30 | 10.3 | Details |
| B-KQY | Boeing 777-367ER | C40 W32 Y296 | 2015-05-28 | 10.3 | Details |
| B-KQZ | Boeing 777-367ER | C40 W32 Y296 | 2015-07-29 | 10.1 | Details |
Sort by: